Punjab Police Constable Recruitment 2024 Overview, Important dates, Vacancy details, Application Fee
The notification for Punjab Police Constable Recruitment 2024 has been released for the vacancies in the district & armed Police cadre of the Government.For detailed view of the recruitment follow the information below & refer notification if needed.
Name | Punjab Police |
Job Category | Govt. Job |
Post Name | Constable |
Department | District Police Cadre & Armed Police Cadre |
Total vacancies | 1746 |
Mode of Application | Online |
Selection Process | Computer base Test (CBT) Physical Measurement Test(PMT) Physical Screening Test (PST) & Document Verification. |
Important Dates :
Notification Release | 29th Feb |
Application Start Date | 14th March |
Application End Date | 4th April |
Last Date for Fee | 4th April |
Admit Card | To be notified |
Exam Date | To be notified |
Result Date | To be notified |
Punjab Police Recruitment 2024 ( District Police Cadre)
Category | Total Vacancy | Reserved (Woman) |
General | 410 | 117 |
Scheduled Castes Balmiki/Mazhbi Sikhs | 100 | 40 |
Scheduled Castes Ramdasia & Others | 100 | 40 |
Backward Classes | 100 | 40 |
Ex. Serviceman(General) | 70 | 40 |
Ex. Serviceman Scheduled Castes Balmiki/Mazhbi Sikhs | 20 | 0 |
Ex. Serviceman Scheduled Castes Ramdasia & Others | 20 | 0 |
Ex. Serviceman (Backward Classes) | 20 | 0 |
Wards of Police Personnel | 20 | 7 |
EWS | 100 | 30 |
Wards of Freedom Fighter | 10 | 03 |
Total | 970 | 317 |
Application Fee :
Punjab Police Constable Recruitment 2024 | |||
Category | Application Fee | Examination Fee | Total |
General | Rs. 500 | Rs. 650 | Rs. 1150/- |
Ex. Servicemen (ESM) of Punjab Linear Descends of ESM | Rs. 500 | Nil | Rs. 650/- |
SC/ST/BC of All States & OBC of Punjab Only | Rs. 500 | Rs. 150 | Rs. 650/- |
EWS | Rs. 500 | Rs. 150 | Rs. 650/- |
To Read more about the Job Post – Click Here